*Color options may differ slightly from the actual car color
*Color options may differ slightly from the actual car color
| Length/Width/Height (mm): | 3950 / 1708 / 1580 |
| Wheelbase (mm): | 2560 |
| Ground Clearance (mm): | 115 |
| Max Power (kW/rpm): | 50 |
| Max Torque (Nm/rpm): | 150 |
| Drive Type | Front-wheel drive |
| Battery Capacity (kWh) | 31.9 |
| Maximum Driving Range (km) | 333 |
| Brakes | Front Disc & Rear Drum |
| Front Suspension | Independent McPherson Suspension |
| Rear Suspension | Torsion Beam Suspension |
| Tyres | 185/60 R15 |
| Number of Seats | 5 |
| Charging from 20% to 100% | 9.5 hours |
| Fast Charging from 30% to 80% | 35 minutes |
| AC Charging Power (kW) | 3.3 |
| Fast Charging Unit | Yes |
| Decorated Steel Wheels | 15" |
| Front LED Lights | Yes |
| LED Daytime Running Lights | Yes |
| Rear Fog Lamps | Yes |
| Synthetic Leather Seats | Yes |
| Second Row Foldable Seat | Yes |
| Leather Steering Wheel | Yes |
| EPS - Electric Power Steering | Yes |
| ABS - Anti-lock Braking System | Yes |
| ESC - Electronic Stability Control | Yes |
| EBD - Electronic Brakeforce Distribution | Yes |
| TPMS - Tire Pressure Monitoring System | Yes |
| Driver Airbags | Yes |
| Passenger Airbags | Yes |
| Rear View Monitor | Yes |
| Rear Radar | Yes |
| Front Central Door Lock | Yes |
| Semi-Automatic Air Conditioner | Yes |
| 6-Way Adjustable Driver Seat | Yes |
| 10.25-inch Dual Multimedia Screen | Yes |
| PEPS Smart Key System | Yes |
| 4-Way Adjustable Passenger Seat | Yes |
| Radio + 4G Network + USB + Bluetooth | Yes |
| Wireless Connectivity | Yes |
| Number of Speakers | 6 |
| Warranty: 4 years or 100,000 km |
| Price: 33,000 AZN |
Initial payment: 0 AZN
Insurance fee: 0 AZN
Bank charge: 0 AZN
Initial payment with DTP & Compulsory: 0 AZN
Total down payment: 0 AZN
Loan amount: 0 AZN
Annual interest rate: 20%
Monthly payment: 0 AZN